Reviews
There are no reviews yet.
For Aptitude Test Preparation:
The Aptitude Test Preparation course helps you to learn and practice the topics for the placement and competitive exams covering the sections on Quantitative, Reasoning, Data and Verbal skills.
For IT Coding Preparation – Java:
The IT Coding Preparation – Java course is a job-oriented course which helps you to learn the language and apply the concepts in solving coding problems which are typically asked in the coding tests of companies.
For Coding Tests:
Coding Tests is a series of coding assessments with 100 problems for your placement preparation with IT organisations.
For Soft Skills Training Programme:
The Soft Skills Training Programme covers the topics necessary for a student to prepare for the placement sessions, especially to face the interviewers with confidence.
Ratings
For Aptitude Test Preparation:
For IT Coding Preparation – Java
For Coding Test
For Soft Skills Training Programme:
I want to know more about this course:
For Aptitude Test Preparation:
The Aptitude Test Preparation course helps you to learn and practice the topics for the placement and competitive exams covering the sections on Quantitative, Reasoning, Data and Verbal skills.
For IT Coding Preparation – Java:
The IT Coding Preparation – Java course is a job-oriented course which helps you to learn the language and apply the concepts in solving coding problems which are typically asked in the coding tests of companies.
For Coding Tests:
Coding Tests is a series of coding assessments with 100 problems for your placement preparation with IT organisations.
For Soft Skills Training Programme:
The Soft Skills Training Programme covers the topics necessary for a student to prepare for the placement sessions, especially to face the interviewers with confidence.
Ratings
For Aptitude Test Preparation:
For IT Coding Preparation – Java:
For Coding Tests:
For Soft Skills Training Programme:
Aptitude Test Preparation
Sl No. | Topic | Module |
1 | Problem Solving Techniques | Quantitative |
2 | Number System | Quantitative |
3 | LCM and HCF | Quantitative |
4 | Indices and Surds | Quantitative |
5 | Block Test 1 | Quantitative |
6 | Percentage | Quantitative |
7 | Ratio and Proportion | Quantitative |
8 | Profit and Loss | Quantitative |
9 | Simple Interest & Compound Interest | Quantitative |
10 | Block Test 2 | Quantitative |
11 | Time, Speed and Distance | Quantitative |
12 | Time and Work | Quantitative |
13 | Work and Wages | Quantitative |
14 | Alligation and Mixtures | Quantitative |
15 | Block Test 3 | Quantitative |
16 | Probability | Quantitative |
17 | Permutation & Combination | Quantitative |
18 | Block Test 4 | Quantitative |
19 | Arithmetic and Geometric Progression | Quantitative |
20 | Clocks and Calendars | Quantitative |
21 | Algebra | Quantitative |
22 | Geometry and Mensuration | Quantitative |
23 | Trigonometry | Quantitative |
24 | Block Test 5 | Quantitative |
25 | Coding and Decoding | Logical Reasoning |
26 | Series | Logical Reasoning |
27 | Puzzles | Logical Reasoning |
28 | Block Test 6 | Logical Reasoning |
29 | Blood Relations | Logical Reasoning |
30 | Direction Sense | Logical Reasoning |
31 | Venn Diagrams | Logical Reasoning |
32 | Cubes and Dice | Logical Reasoning |
33 | Ranking | Logical Reasoning |
34 | Seating Arrangements | Logical Reasoning |
35 | Block Test 7 | Logical Reasoning |
36 | Bar Charts | Data Interpretation |
37 | Pie Charts | Data Interpretation |
38 | Line Graphs | Data Interpretation |
39 | Tabular Data | Data Interpretation |
40 | Mixed Graphs | Data Interpretation |
41 | Data Sufficiency | Data Sufficiency |
42 | Block Test 8 | Data Interpretation Data Sufficiency |
43 | Grammar Concepts and Practice | Verbal |
44 | Tenses | Verbal |
45 | Speech and Voice | Verbal |
46 | Vocabulary | Verbal |
47 | Sentences – Improvements, Ordering, Completion, Error Correction | Verbal |
48 | Block Test 9 | Verbal |
49 | Paragraphs – Cloze test, Fill in the Blanks, Pragraph ordering | Verbal |
50 | Verbal Analogy, Verbal Deductions, Syllogisms, Verification of Truth, Statement and Conclusion | Verbal |
51 | Facts, Inferences and Judgements, Assertion and Reason | Verbal |
52 | Reading Comprehension | Verbal |
53 | Block Test 10 | Verbal |
54 | Course Tests – 10 numbers | All |
55 | Advanced Course Tests – 10 numbers | All |
IT Coding Preparation – Java
Sl. No. | Topic |
1. | Lesson 1 Introduction to JAVA |
2. | Lesson 2 Writing the First Java Program |
3. | Lesson 3 Java Variables and Datatypes |
4. | Lesson 4 Java Operators and Keywords |
5. | Lesson 5 Java Control Statement – Decision Making |
6. | Lesson 6 Java Control Statement – Loops in Java |
7. | Lesson 7 Java Control Statement – Loops Control Statements |
8. | Lesson 8 Java OOPs Concepts |
9. | Lesson 9 Java Class and Objeects |
10. | Lesson 10 Java Methods |
11. | Lesson 11 Constructors in Java |
12. | Lesson 12 Static Keyword |
13. | Lesson 13 This Keyword |
14. | Lesson 14 Inheritance |
15. | Lesson 15 Method Overloading |
16. | Lesson 16 Method Overriding |
17. | Lesson 17 Super Keyword |
18. | Lesson 18 Final Keyword |
19. | Lesson 19 Java Polymorphism |
20. | Lesson 20 Static and Dynamic Binding |
21. | Lesson 21 Java Abstract Class |
22. | Lesson 23 Java Package |
23. | Lesson 24 Java Access Modifiers |
24. | Lesson 25 Java Encapsulation |
25. | Lesson 26 Java Array |
26. | Lesson 27 Java Exception Handling |
27. | Lesson 28 Java String |
28. | Lesson 29 Java Regex |
IT Coding DS
Sl. No. | Topics |
1. | Lesson 1 Introduction to DS |
2. | Lesson 2 DS Algorithm |
3. | Lesson 3 Asymptotic Analysis |
4. | Lesson 4 DS Array |
5. | Lesson 5 2D Array |
6. | Lesson 6 Stack |
7. | Lesson 7 Convert Infix to Postfix Notation |
8. | Lesson 8 Convert Infix to Prefix Notation |
9. | Lesson 9 Conversion of Prefix to Postfix |
10. | Lesson 10 Conversion of Postfix to Prefix |
11. | Lesson 11 Array Implementation of Stack and programs in C, C++, Java, Python Programming Languages |
12. | Lesson 11 Array Implementation of Stack |
13. | Lesson 13 Array Implementation of Queue Menu-driven program in C implementing all operations |
14. | PPT Lesson 13 Array Implementation of Queue |
15. | Lesson 14 Linked List |
16. | Code File Lesson 15 Linked List Operations Menu-driven program in C implementing all operations |
17. | Lesson 15 Singly Linked List |
18. | Code File Lesson 16 Doubly Linked List Menu-driven program in C implementing all operations |
19. | PPT Lesson 16 Doubly Linked List |
20. | Code File Lesson 17 Circular Linked List Menu-driven program in C implementing all operations |
21. | PPT Lesson 17 Circular Linked List |
22. | Code File Lesson 18 Circular Doubly Linked List Menu-driven program in C implementing all operations |
23. | PPT Lesson 18 Circular Doubly Linked List |
24. | Code File Lesson 20 Linked List Implementation of Queue Menu Driven program in C implementing all the Queue operations |
25. | PPT Lesson 20 Linked List Implementation of Queue |
26. | Code File Lesson 21 Circular Queue Implementation of circular queue Menu Driven using Linked List |
27. | PPT Lesson 21 Circular Queue |
28. | PPT Lesson 22 Tree |
29. | PPT Lesson 23 Binary Tree |
30. | PPT Lesson 24 Inorder traversal |
31. | PPT Lesson 25 Preorder traversal |
32. | PPT Lesson 26 Postorder traversal |
33. | PPT Lesson 27 Binary Search Tree |
34. | PPT Lesson 28 AVL Tree |
35. | PPT Lesson 29 B Tree |
36. | PPT Lesson 30 B+ Tree |
37. | PPT Lesson 31 Hashing |
38. | PPT Lesson 32 Linear Search |
39. | PPT Lesson 33 Binary Search |
40. | PPT Lesson 34 Bubble Sort |
41. | PPT Lesson 35 Selection Sort |
42. | PPT Lesson 36 Insertion Sort |
43. | PPT Lesson 37 Merge Sort |
44. | PPT Lesson 38 Heap Data Structure |
45. | PPT Lesson 40 Graph |
46. | PPT Lesson 41 Spanning Trees |
47. | PPT Lesson 42 Adjacency Matrix |
48. | PPT Lesson 43 Kosaraju_s Algorithm |
49. | PPT Lesson 44 Adjacency List |
50. | PPT Lesson 45 Depth First Search (DFS) |
51. | PPT Lesson 46 Breadth First Search (BFS) |
52. | PPT Lesson 47 Master Theorem |
53. | PPT Lesson 48 Divide and Conquer Algorithm |
54. | PPT Lesson 49 Greedy Algorithm |
55. | PPT Lesson 50 Ford-Fulkerson Algorithm |
56. | PPT Lesson 51 Dijkstra_s Algorithm |
57. | PPT Lesson 52 Kruskal_s Algorithm |
58. | PPT Lesson 53 Prim_s Algorithm |
59. | PPT Lesson 55 Dynamic Programming |
60. | PPT Lesson 56 Floyd-Warshall Algorithm |
Soft Skills
Sl. No. | Topic |
1 | Creating your resume |
2 | Writing a cover letter |
3 | Self-Introduction |
4 | Etiquette and Manners |
5 | Industry and Company Analysis |
6 | Facing Interviews- Structured Interviews, Unstructured Interviews, Telephonic Interview, Group/Panel Interview. |
7 | Group Discussions – General Topics |
Group Discussions – Abstract Topics | |
Group Discussions – Case Studies | |
8 | Interviews – Answering Technical Questions |
9 | Interviews – Answering HR questions – Discussions on 100 questions |
Coding Tests
Student may use all relevant concepts and topics to solve the problem.
For Aptitude Test Preparation:
The Aptitude Tests are an important component in any recruitment process. Aptitude tests have become one of the most common tests for jobs, campus placements, government recruitments, and private sector recruitment drives.
It is also one of the first steps in recruitment. Only after you qualify in the test, you will advance to the next levels of group discussions and interviews.
The challenge is to secure the qualifying marks to advance to the next stage. For that you need knowledge on the topics, fast problem-solving skills, and ability to apply short cuts.
At Constellation, we make you Aptitude Test ready. Our qualified and experienced trainers have created the course and covered the concepts and short cut tricks to solve problems quickly. You will get access to the complete course on our Learning Management System (LMS) platform. You will be able to practice through our online mock tests, block tests, course tests and company papers.
The continuous assessment on the platform helps you to track your performance.
For IT Coding Preparation – Java:
The IT Coding Preparation in Java is a course which will help you learn the language from basics and prepare you for the coding tests in recruitment exams for IT companies. The course has been designed by experts who have been conducting classes with students for many years. The problems have been taken from question papers of companies. The course consists of the following:
In total there are more than 300 coding problems and MCQ questions within the course. More problems and questions are getting added.
For Coding Tests:
There will be multiple assessment tests and each test will have multiple coding problems similar to those conducted by IT companies including multi nationals.
For Soft Skills Training Programme:
The soft skills training programme at Constellation has evolved over the last 12 years while working with the students of IIT Kharagpur. By undergoing this course, the students have done very well in their placements. Many of them have been placed with Day 1 companies.
The formal syllabus does not cover the topics listed in this course, nevertheless these topics are extremely important from a placement point of view. It helps you create the correct impression on company executives whether they are reading your CV or interacting with you during Group Discussions and Interviews.
For Aptitude Test Preparation:
For IT Coding Preparation – Java and Coding Test:
For Soft Skills Training Programme:
There are no reviews yet.
For Aptitude Test Preparation:
For IT Coding Preparation – Java
For Coding Test
For Soft Skills Training Programme:
I want to know more about this course:
Constellation Training & Placement Services started its journey in 2011. A group of corporate professionals and academicians from some of the finest institutes in the country namely, the IITs and IIMs came together to give shape to a vision.
Constellation Training & Placement Services
Plot No. 55, Michaelnagar,
Kolkata – 700133
+91 83368 07865
info@constellationtnp.com